1099 rental and lease opportunities with modern equipment, breakdown protection, free tires and a pay structure built for drivers who want more control.
Protection that keeps you earning — and keeps you from paying out of pocket when something goes wrong.
No truck payment while your truck is in the shop. A breakdown shouldn’t cost you twice.
Truck and trailer tires changed at no charge in our yard or with maintenance approval.
Stuck on the road? Emergency hotels, flights and transportation are covered.
Your driving record matters — your credit score doesn’t.
Real units from our fleet: 2025–2027 Freightliner Cascadia and Volvo VNL 860 sleepers.
1099 position with direct deposit every Monday. The 18% fee covers dispatch, after-hours support, maintenance and permits (except OR & CT).
| Truck | Weekly rate |
|---|---|
| 2025/2026 · over 250k miles | $950 |
| 2026/2027 · under 250k miles | $1,100 |
Four VGN drivers, same week: Sep 13–19, 2026. Every load and every deduction, exactly as the driver sees it.
| From | To | Agreed Rate |
|---|---|---|
| Sweetwater, TN, 37874 | Wellsburg, WV, 26070 | $1,600.00 |
| East Liverpool, OH, 43920 | Huntingdon, TN, 38344 | $2,000.00 |
| Huntingdon, TN, 38344 | Lockport, NY, 14094 | $2,500.00 |
| Buffalo, NY, 14203 | Myerstown, PA, 17067 | $1,700.00 |
| Logan Township, NJ, 08085 | Port Barre, LA, 70577 | $3,400.00 |
| Total | $11,200.00 |
| 18% | $2,016.00 |
| After % | $9,184.00 |
| Fuel (EFS) | -$801.38 |
| Fuel (Comdata) | -$1,449.56 |
| Tolls (IPASS) | -$45.00 |
| Ifta | -$35.00 |
| Truck Rent | -$950.00 |
| Trailer Rent | -$250.00 |
| Escrow | -$350.00 |
| Trailer PHD | -$40.00 |
| Cargo Insurance | -$250.00 |
| Truck PHD | -$80.00 |
| ADM Service | -$145.00 |
| CT Permit Miles For AUGUST | -$84.34 |
| Net Total | $4,703.72 |
| From | To | Agreed Rate |
|---|---|---|
| Fairfield, NJ, 07004 | Huntington, IN, 46750 | $1,700.00 |
| Tipton, IN, 46072 | Mascot, TN, 37806 | $1,500.00 |
| Greeneville, TN, 37745 | Bentonville, AR, 72716 | $2,000.00 |
| Siloam Springs, AR, 72761 | Dallas, TX, 75212 | $1,000.00 |
| Fort Worth, TX, 76177 | Conklin, NY, 13748 | $3,800.00 |
| Total | $10,000.00 |
| 18% | $1,800.00 |
| After % | $8,200.00 |
| Fuel (Comdata) | -$3,061.13 |
| Tolls (IPASS) | -$176.14 |
| Cash Advance | -$100.00 |
| DEF | -$30.35 |
| Ifta | -$35.00 |
| Truck Rent | -$1,100.00 |
| Trailer Rent | -$250.00 |
| Trailer PHD | -$40.00 |
| Cargo Insurance | -$250.00 |
| Truck PHD | -$80.00 |
| ADM Service | -$145.00 |
| TCH Cash Adv 09/18/2026 | -$400.00 |
| Net Total | $2,532.38 |
| From | To | Agreed Rate |
|---|---|---|
| Monticello, AR, 71655 | Valley Cottage, NY, 10989 | $3,700.00 |
| Hillburn, NY, 10931 | Whitestown, IN, 46075 | $2,400.00 |
| Rensselaer, IN, 47978 | Ponder, TX, 76259 | $2,900.00 |
| Total | $9,000.00 |
| 18% | $1,620.00 |
| After % | $7,380.00 |
| Fuel (Comdata) | -$1,729.42 |
| Tolls (IPASS) | -$77.64 |
| Ifta | -$35.00 |
| Truck Rent | -$1,100.00 |
| Trailer Rent | -$250.00 |
| Trailer PHD | -$40.00 |
| Cargo Insurance | -$250.00 |
| Truck PHD | -$80.00 |
| ADM Service | -$145.00 |
| Inspection OOS Violation 09/14 | -$400.00 |
| CT Permit Miles For AUGUST | -$47.98 |
| Credit From 09/06 Week | -$223.61 |
| Net Total | $3,001.35 |
| From | To | Agreed Rate |
|---|---|---|
| San Saba, TX, 76877 | Shreveport, LA, 71109 | $1,200.00 |
| Shreveport, LA, 71109 | Channahon, IL, 60410 | $2,000.00 |
| Monee, IL, 60449 | Atlanta, GA, 30336 | $2,100.00 |
| Atlanta, GA, 30318 | Houston, TX, 77086 | $2,000.00 |
| Houston, TX, 77041 | Whaleyville, MD, 21872 | $3,900.00 |
| Total | $11,200.00 |
| 18% | $2,016.00 |
| After % | $9,184.00 |
| Fuel (EFS) | -$728.15 |
| Fuel (Comdata) | -$2,570.07 |
| Tolls (IPASS) | -$44.24 |
| DEF | -$24.83 |
| Ifta | -$35.00 |
| Truck Rent | -$950.00 |
| Trailer Rent | -$250.00 |
| Trailer PHD | -$40.00 |
| Cargo Insurance | -$250.00 |
| Truck PHD | -$80.00 |
| ADM Service | -$145.00 |
| Accounts Receivable (Normal, IL - Eau Claire, WI, 09/01/2026) | -$100.00 |
| Net Total | $3,966.71 |
Don’t just take our word for it. Ask for a conversation with a current VGN driver before you sign.
OTR lanes across the Midwest, South, Southeast, Mid-Atlantic and Northeast. No mountain passes, no West Coast, no NYC.
This is an independent-contractor rental/lease opportunity — not a traditional W-2 company-driver position.